Overall WoE Statistics

Found a total of 103 record(s) across 6 page(s). Displaying result(s) 61-80.

# Name Job Guild Top DMG Total DMG Recv DMG Kill Death Heal Wrong Heal Support Wrong Support SP Used Spiritb Zeny Used HP Pots SP Pots Y. Gems R. Gems B. Gems Poison Ammo
#1 R.ClickToRename150634 R.ClickToRename150634 Summoner None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 R.ClickToRename150827 R.ClickToRename150827 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 R.ClickToRename150886 R.ClickToRename150886 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Testmaybeidk Testmaybeidk Expanded Super Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 R.ClickToRename276228 R.ClickToRename276228 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 R.ClickToRename150502 R.ClickToRename150502 Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 R.ClickToRename150746 R.ClickToRename150746 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Cheberbot Cheberbot Dragon Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Totaly not Espress0 Totaly not Espress0 Guillotine Cross+ None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 R.ClickToRename276201 R.ClickToRename276201 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 R.ClickToRename150276 R.ClickToRename150276 Novice einsdrei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 R.ClickToRename276250 R.ClickToRename276250 Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 R.ClickToRename150288 R.ClickToRename150288 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 R.ClickToRename150776 R.ClickToRename150776 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 R.ClickToRename150849 R.ClickToRename150849 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 R.ClickToRename150147 R.ClickToRename150147 Novice whoamI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 R.ClickToRename276214 R.ClickToRename276214 Baby None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 R.ClickToRename150413 R.ClickToRename150413 Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Laphilia Laphilia Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 R.ClickToRename150633 R.ClickToRename150633 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6