This is our Test-Server Homepage ~

Overall WoE Statistics

Found a total of 95 record(s) across 5 page(s). Displaying result(s) 1-20.

# Name Job Guild Top DMG Total DMG Recv DMG Kill Death Heal Wrong Heal Support Wrong Support SP Used Spiritb Zeny Used HP Pots SP Pots Y. Gems R. Gems B. Gems Poison Ammo
#1 R.ClickToRename150412 R.ClickToRename150412 Champion None 36,126 158,558 17,492 3 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0
#2 nenene nenene Cardinal 12fdsfdsd 21 497 0 0 0 0 0 0 0 450 0 0 0 0 0 0 0 0 0
#3 meoww 5 meoww 5 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 R.ClickToRename150553 R.ClickToRename150553 Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 R.ClickToRename150769 R.ClickToRename150769 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 R.ClickToRename150847 R.ClickToRename150847 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 R.ClickToRename150187 R.ClickToRename150187 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Cruro Cruro Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 testalt2 testalt2 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 Storage Storage Rune Knight+ Storage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 R.ClickToRename150791 R.ClickToRename150791 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 R.ClickToRename150850 R.ClickToRename150850 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Totally no Ranger Totally no Ranger Ranger+ None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 IceyTest IceyTest Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 rqiuit rqiuit Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 R.ClickToRename150625 R.ClickToRename150625 Bard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 R.ClickToRename150819 R.ClickToRename150819 Novice Space 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 R.ClickToRename150857 R.ClickToRename150857 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Dovaa Dovaa Arch Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 testchar2 testchar2 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5