Overall WoE Statistics

Found a total of 103 record(s) across 6 page(s). Displaying result(s) 41-60.

# Name Job Guild Top DMG Total DMG Recv DMG Kill Death Heal Wrong Heal Support Wrong Support SP Used Spiritb Zeny Used HP Pots SP Pots Y. Gems R. Gems B. Gems Poison Ammo
#1 R.ClickToRename150442 R.ClickToRename150442 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 MeeeooW MeeeooW Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 R.ClickToRename150635 R.ClickToRename150635 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 R.ClickToRename150828 R.ClickToRename150828 Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 R.ClickToRename150893 R.ClickToRename150893 Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 R.ClickToRename150944 R.ClickToRename150944 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 R.ClickToRename276230 R.ClickToRename276230 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 testmeoww testmeoww Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 R.ClickToRename150747 R.ClickToRename150747 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 R.ClickToRename150838 R.ClickToRename150838 Summoner Cat guild 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 R.ClickToRename150918 R.ClickToRename150918 Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 R.ClickToRename276202 R.ClickToRename276202 Baby None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 R.ClickToRename276251 R.ClickToRename276251 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Storage Storage Rune Knight+ Storage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 R.ClickToRename150791 R.ClickToRename150791 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 R.ClickToRename150850 R.ClickToRename150850 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Totally no Ranger Totally no Ranger Ranger+ None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 MystoTest2 MystoTest2 Shadow Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Wutzi Wutzi Biolo None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 MeooooW MeooooW Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6