Battleground Skills Statistics

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 361-380.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
#1 [GM] Showc [GM] Showc Shadow Cross None 0 0 0 0 0 0 0
#2 [GM] catto [GM] catto Spirit Handler None 0 0 0 0 0 0 0
#3 [GM] I love Daniella [GM] I love Daniella Night Watch None 0 0 0 0 0 0 0
#4 [GM] Tmila [GM] Tmila Imperial Guard None 0 0 0 0 0 0 0
#5 [GM] newnin [GM] newnin Shiranui None 0 0 0 0 0 0 0
#6 [GM] Lumina [GM] Lumina Arch Mage None 0 0 0 0 0 0 0
#7 [GM] WindHawk Shadow [GM] WindHawk Shadow WindHawk None 0 0 0 0 0 0 0
#8 [GM] expatest [GM] expatest Night Watch None 0 0 0 0 0 0 0
#9 [GM] Mina [GM] Mina Soul Ascetic None 0 0 0 0 0 0 0
#10 R.ClickToRename276226 R.ClickToRename276226 Novice None 0 0 0 0 0 0 0
#11 [GM] ASDASDAD [GM] ASDASDAD Novice None 0 0 0 0 0 0 0
#12 [GM] Dracarys [GM] Dracarys Dragon Knight None 0 0 0 0 0 0 0
#13 R.ClickToRename276228 R.ClickToRename276228 Novice None 0 0 0 0 0 0 0
#14 [GM] PvPTestRanger [GM] PvPTestRanger Ranger+ None 0 0 0 0 0 0 0
#15 [GM] Malfex [GM] Malfex Elemental Master None 0 0 0 0 0 0 0
#16 [GM] Mysto Test3 [GM] Mysto Test3 Trouvere None 0 0 0 0 0 0 0
#17 R.ClickToRename150826 R.ClickToRename150826 Novice None 0 0 0 0 0 0 0
#18 R.ClickToRename150747 R.ClickToRename150747 Novice None 0 0 0 0 0 0 0
#19 R.ClickToRename276231 R.ClickToRename276231 Novice None 0 0 0 0 0 0 0
#20 R.ClickToRename150828 R.ClickToRename150828 Acolyte None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next