Battleground Skills Statistics

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 261-280.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
#1 R.ClickToRename150167 R.ClickToRename150167 Expanded Super Novice None 0 0 0 0 0 0 0
#2 [GM] Mecha [GM] Mecha Hyper Novice None 0 0 0 0 0 0 0
#3 R.ClickToRename150819 R.ClickToRename150819 Novice Space 0 0 0 0 0 0 0
#4 [GM] ab only [GM] ab only Arch Bishop None 0 0 3 1 4,132 0 0
#5 R.ClickToRename150263 R.ClickToRename150263 Stalker None 0 0 0 0 0 0 0
#6 [GM] Buhuj [GM] Buhuj Inquisitor ffeee111 0 0 0 0 0 0 0
#7 [GM] newdora4 [GM] newdora4 Spirit Handler None 0 0 0 0 0 0 0
#8 [GM] and one more [GM] and one more Dragon Knight 12fdsfdsd 0 0 0 0 0 0 0
#9 R.ClickToRename150264 R.ClickToRename150264 Creator None 0 0 0 0 0 0 0
#10 [GM] Abyss Chaser [GM] Abyss Chaser Shiranui None 0 0 0 0 0 0 0
#11 R.ClickToRename150825 R.ClickToRename150825 Soul Linker None 0 0 0 0 0 0 0
#12 [GM] wandy test [GM] wandy test Wanderer+ None 0 0 0 0 0 0 0
#13 R.ClickToRename150746 R.ClickToRename150746 Novice None 0 0 0 0 0 0 0
#14 [GM] Qwertzu [GM] Qwertzu Hyper Novice anoaa 0 0 0 0 0 0 0
#15 R.ClickToRename150827 R.ClickToRename150827 Novice None 0 0 0 0 0 0 0
#16 R.ClickToRename150156 R.ClickToRename150156 WindHawk None 0 0 0 0 0 0 0
#17 R.ClickToRename150296 R.ClickToRename150296 Elemental Master None 0 0 0 0 0 0 0
#18 R.ClickToRename150208 R.ClickToRename150208 High Priest MuhRO 0 0 0 0 0 0 0
#19 R.ClickToRename150829 R.ClickToRename150829 Mage None 0 0 0 0 0 0 0
#20 [GM] MuhRO [GM] MuhRO Alitea None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next