This is our Test-Server Homepage ~

Overall WoE Statistics

Found a total of 97 record(s) across 5 page(s). Displaying result(s) 1-20.

# Name Job Guild Top DMG Total DMG Recv DMG Kill Death Heal Wrong Heal Support Wrong Support SP Used Spiritb Zeny Used HP Pots SP Pots Y. Gems R. Gems B. Gems Poison Ammo
#1 R.ClickToRename150412 R.ClickToRename150412 Champion None 36,126 158,558 17,492 3 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0
#2 nenene nenene Cardinal 12fdsfdsd 21 497 0 0 0 0 0 0 0 450 0 0 0 0 0 0 0 0 0
#3 R.ClickToRename150838 R.ClickToRename150838 Summoner Cat guild 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 R.ClickToRename150918 R.ClickToRename150918 Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Tmisn0 Tmisn0 Baby None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 testmeoww testmeoww Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 R.ClickToRename150747 R.ClickToRename150747 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 R.ClickToRename150850 R.ClickToRename150850 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Totally no Ranger Totally no Ranger Ranger+ None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 MystoTest2 MystoTest2 Shadow Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 gametesteralt gametesteralt Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 Storage Storage Rune Knight+ Storage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 R.ClickToRename150791 R.ClickToRename150791 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 R.ClickToRename150827 R.ClickToRename150827 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 R.ClickToRename150886 R.ClickToRename150886 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 Testmaybeidk Testmaybeidk Expanded Super Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 IceyTest 5 IceyTest 5 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 Wutzi Wutzi Biolo None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 R.ClickToRename150634 R.ClickToRename150634 Summoner None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 Cheberbot Cheberbot Dragon Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5