This is our Test-Server Homepage ~

Overall WoE Statistics

Found a total of 97 record(s) across 5 page(s). Displaying result(s) 1-20.

# Name Job Guild Top DMG Total DMG Recv DMG Kill Death Heal Wrong Heal Support Wrong Support SP Used Spiritb Zeny Used HP Pots SP Pots Y. Gems R. Gems B. Gems Poison Ammo
#1 R.ClickToRename150412 R.ClickToRename150412 Champion None 36,126 158,558 17,492 3 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0
#2 nenene nenene Cardinal 12fdsfdsd 21 497 0 0 0 0 0 0 0 450 0 0 0 0 0 0 0 0 0
#3 R.ClickToRename150848 R.ClickToRename150848 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Totally not Reeen Totally not Reeen Rebellion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Cruro Cruro Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 meoww 5 meoww 5 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 R.ClickToRename150577 R.ClickToRename150577 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 R.ClickToRename150775 R.ClickToRename150775 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 R.ClickToRename150857 R.ClickToRename150857 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 Dovaa Dovaa Arch Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 IceTest IceTest Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 ToadDispel ToadDispel Mage None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 R.ClickToRename150625 R.ClickToRename150625 Bard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 R.ClickToRename150819 R.ClickToRename150819 Novice Space 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 R.ClickToRename150830 R.ClickToRename150830 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 R.ClickToRename150915 R.ClickToRename150915 Cardinal None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 R.ClickToRename150976 R.ClickToRename150976 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 Testest Testest Merchant None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 R.ClickToRename150451 R.ClickToRename150451 Acolyte None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 Kami Kami Imperial Guard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5