Battleground Skills Statistics

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 101-120.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
#1 [GM] BieX [GM] BieX Elemental Master None 0 0 0 0 0 0 0
#2 [GM] abobus [GM] abobus Kagerou None 0 0 0 0 0 0 0
#3 [GM] Dovezin x1 [GM] Dovezin x1 Druid None 0 0 0 0 0 0 0
#4 [GM] Set Toruru [GM] Set Toruru Inquisitor None 0 0 0 0 0 0 0
#5 [GM] IceyCardi [GM] IceyCardi Cardinal None 0 0 0 0 0 0 0
#6 Test Eniya Test Eniya Shadow Cross None 0 0 0 0 0 0 0
#7 [GM] astedk [GM] astedk Dragon Knight None 0 0 0 0 0 0 0
#8 [GM] Yrsenn [GM] Yrsenn Dragon Knight None 0 0 0 0 0 0 0
#9 R.ClickToRename276276 R.ClickToRename276276 Mage None 0 0 0 0 0 0 0
#10 [GM] astesc [GM] astesc Shadow Cross None 0 0 0 0 0 0 0
#11 [GM] Test123 [GM] Test123 Baby Merchant None 0 0 0 0 0 0 0
#12 [GM] MeooWninja [GM] MeooWninja Shinkiro None 0 0 0 0 0 0 0
#13 [GM] asteca [GM] asteca Cardinal None 0 0 0 0 0 0 0
#14 R.ClickToRename276268 R.ClickToRename276268 Ranger+ None 0 0 0 0 0 0 0
#15 [GM] Nina [GM] Nina Soul Linker None 0 0 0 0 0 0 0
#16 Laphilia Laphilia Novice None 0 0 0 0 0 0 0
#17 [GM] asteig [GM] asteig Imperial Guard None 0 0 0 0 0 0 0
#18 R.ClickToRename276201 R.ClickToRename276201 Novice None 0 0 0 0 0 0 0
#19 R.ClickToRename150633 R.ClickToRename150633 Novice None 0 0 0 0 0 0 0
#20 MeeeooW MeeeooW Novice None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next