Battleground General Ranking

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 661-680.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
#1 IceyTest IceyTest Mage None 0 2 0 1 1 3,924 0 0 0
#2 [GM] Soul Linker [GM] Soul Linker Soul Reaper None 0 0 0 0 0 0 0 0 0
#3 [GM] SUS AMOGUS [GM] SUS AMOGUS Night Watch None 0 0 0 0 0 0 0 0 0
#4 R.ClickToRename276218 R.ClickToRename276218 Acolyte None 0 0 0 0 0 0 0 0 0
#5 [GM] gx testest [GM] gx testest Shadow Cross None 0 0 0 0 0 0 0 0 0
#6 [GM] Aalyx [GM] Aalyx Biolo None 0 0 0 0 0 0 0 0 0
#7 [GM] abdc [GM] abdc Spirit Handler None 0 0 0 0 0 0 0 0 0
#8 [GM] meister test [GM] meister test Meister None 0 0 0 0 0 0 0 0 0
#9 [GM] Miyu [GM] Miyu Arch Mage Iceys Helpers 0 0 0 0 0 0 0 0 0
#10 [GM] Showc [GM] Showc Shadow Cross None 0 0 0 0 0 0 0 0 0
#11 [GM] waaa [GM] waaa Warlock+ None 0 0 0 0 0 0 0 0 0
#12 IrreTest IrreTest Imperial Guard None 0 0 0 0 0 0 0 0 0
#13 [GM] Tmila [GM] Tmila Imperial Guard None 0 0 0 0 0 0 0 0 0
#14 [GM] Minstrel Defensive [GM] Minstrel Defensive Minstrel+ None 0 0 0 0 0 0 0 0 0
#15 [GM] Ephemeral [GM] Ephemeral Kagerou None 0 0 0 0 0 0 0 0 0
#16 [GM] WindHawk Shadow [GM] WindHawk Shadow WindHawk None 0 0 0 0 0 0 0 0 0
#17 R.ClickToRename150534 R.ClickToRename150534 Merchant None 0 0 0 0 0 0 0 0 0
#18 R.ClickToRename276226 R.ClickToRename276226 Novice None 0 0 0 0 0 0 0 0 0
#19 [GM] Tiger Sun [GM] Tiger Sun Sura+ None 0 0 0 0 0 0 0 0 0
#20 R.ClickToRename150079 R.ClickToRename150079 Novice GuildTest 0 0 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41