Battleground General Ranking

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 201-220.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
#1 R.ClickToRename276214 R.ClickToRename276214 Baby None 0 0 0 0 0 0 0 0 0
#2 MystoTest2 MystoTest2 Shadow Cross None 0 0 0 100 1,000 600 0 10 6
#3 IceyTest IceyTest Mage None 0 2 0 1 1 3,924 0 0 0
#4 R.ClickToRename276218 R.ClickToRename276218 Acolyte None 0 0 0 0 0 0 0 0 0
#5 [GM] abdc [GM] abdc Spirit Handler None 0 0 0 0 0 0 0 0 0
#6 [GM] Showc [GM] Showc Shadow Cross None 0 0 0 0 0 0 0 0 0
#7 [GM] Tmila [GM] Tmila Imperial Guard None 0 0 0 0 0 0 0 0 0
#8 [GM] WindHawk Shadow [GM] WindHawk Shadow WindHawk None 0 0 0 0 0 0 0 0 0
#9 R.ClickToRename276226 R.ClickToRename276226 Novice None 0 0 0 0 0 0 0 0 0
#10 R.ClickToRename276228 R.ClickToRename276228 Novice None 0 0 0 0 0 0 0 0 0
#11 [GM] Mysto Test3 [GM] Mysto Test3 Trouvere None 0 0 0 0 0 0 0 0 0
#12 R.ClickToRename276231 R.ClickToRename276231 Novice None 0 0 0 0 0 0 0 0 0
#13 R.ClickToRename276233 R.ClickToRename276233 Merchant None 0 0 0 0 0 0 0 0 0
#14 [GM] 123142 [GM] 123142 Cardinal None 0 0 0 0 0 0 0 0 0
#15 [GM] croissgsg [GM] croissgsg Shadow Cross None 0 0 0 0 0 0 0 0 0
#16 [GM] testtt [GM] testtt Sky Emperor None 0 0 0 0 0 0 0 0 0
#17 [GM] Meoww2 [GM] Meoww2 Soul Ascetic None 0 0 0 0 0 0 0 0 0
#18 R.ClickToRename150276 R.ClickToRename150276 Novice einsdrei 0 0 0 0 0 0 0 0 0
#19 R.ClickToRename276244 R.ClickToRename276244 Novice None 0 0 0 0 0 0 0 0 0
#20 [GM] dump [GM] dump Biolo None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next