Battleground Conquest Statistics

Found a total of 801 record(s) across 41 page(s). Displaying result(s) 541-560.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
#1 [GM] depth [GM] depth Elemental Master None 0 0 0 0 0 0
#2 [GM] Terbi [GM] Terbi Meister None 0 0 0 0 0 0
#3 [GM] sdg4 [GM] sdg4 Summoner None 0 0 0 0 0 0
#4 [GM] Kiyomizu [GM] Kiyomizu Arch Mage None 0 0 0 0 0 0
#5 [GM] Aurora [GM] Aurora Alitea None 0 0 0 0 0 0
#6 [GM] Roselinde [GM] Roselinde Arch Mage None 0 0 0 0 0 0
#7 [GM] Hana [GM] Hana Hyper Novice None 0 0 0 0 0 0
#8 [GM] Asuki [GM] Asuki Trouvere None 0 0 0 0 0 0
#9 Riah2 Riah2 Arch Mage None 0 0 0 0 0 0
#10 [GM] andThen is [GM] andThen is Taekwon None 0 0 0 0 0 0
#11 [GM] HAEsch3 [GM] HAEsch3 Elemental Master None 0 0 0 0 0 0
#12 [GM] Fortuna [GM] Fortuna Genetic+ None 0 0 0 0 0 0
#13 [GM] Set D [GM] Set D Night Watch None 0 0 0 0 0 0
#14 R.ClickToRename150601 R.ClickToRename150601 Soul Linker None 0 0 0 0 0 0
#15 [GM] Pride [GM] Pride Shadow Cross None 0 0 0 0 0 0
#16 [GM] Asuko [GM] Asuko Arch Mage None 0 0 0 0 0 0
#17 [GM] Lust [GM] Lust Cardinal None 0 0 0 0 0 0
#18 [GM] test assassin [GM] test assassin Paladin None 0 0 0 0 0 0
#19 [GM] Envy [GM] Envy Abyss Chaser None 0 0 0 0 0 0
#20 [GM] Trobad [GM] Trobad Troubadour None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next